Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `News`.`id`, `News`.`user_id`, `News`.`title`, `News`.`titleseo`, `News`.`title_cn`, `News`.`titleseo_cn`, `News`.`alias`, `News`.`content`, `News`.`introduction`, `News`.`content_cn`, `News`.`introduction_cn`, `News`.`category_id`, `News`.`category_id1`, `News`.`view`, `News`.`created`, `News`.`status`, `News`.`modified`, `News`.`tag`, `News`.`meta_des`, `News`.`tag_cn`, `News`.`meta_des_cn`, `News`.`image`, `News`.`image_thumb`, `News`.`order`, `News`.`hot` FROM `s2vina_data`.`news` AS `News` WHERE `News`.`id` = 125 LIMIT 1 | 1 | 1 | 0 | |
SELECT `News`.`id`, `News`.`user_id`, `News`.`title`, `News`.`titleseo`, `News`.`title_cn`, `News`.`titleseo_cn`, `News`.`alias`, `News`.`content`, `News`.`introduction`, `News`.`content_cn`, `News`.`introduction_cn`, `News`.`category_id`, `News`.`category_id1`, `News`.`view`, `News`.`created`, `News`.`status`, `News`.`modified`, `News`.`tag`, `News`.`meta_des`, `News`.`tag_cn`, `News`.`meta_des_cn`, `News`.`image`, `News`.`image_thumb`, `News`.`order`, `News`.`hot` FROM `s2vina_data`.`news` AS `News` WHERE `News`.`status` = 1 AND `News`.`tag` like '% cung cấp khí co2 giá rẻ%' ORDER BY `News`.`id` DESC LIMIT 8 | 1 | 1 | 2 | maybe slow |
SELECT `News`.`id`, `News`.`title` FROM `s2vina_data`.`news` AS `News` WHERE `News`.`status` = 1 AND `News`.`tag` like '% cung cấp khí co2 giá rẻ%' | 1 | 1 | 1 | |
SELECT `Setting`.`id`, `Setting`.`footer`, `Setting`.`contac`, `Setting`.`email`, `Setting`.`title`, `Setting`.`meta_key`, `Setting`.`meta_des`, `Setting`.`logo`, `Setting`.`site_status`, `Setting`.`site_status_content`, `Setting`.`socal_facebook`, `Setting`.`socal_google`, `Setting`.`socal_twitter`, `Setting`.`socal_youtube`, `Setting`.`socal_yahoo`, `Setting`.`footer_cn`, `Setting`.`contac_cn`, `Setting`.`title_cn`, `Setting`.`meta_key_cn`, `Setting`.`meta_des_cn`, `Setting`.`site_status_content_cn` FROM `s2vina_data`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`name_cn`, `Category`.`nameseo_cn`, `Category`.`nameseo`, `Category`.`alias`, `Category`.`created`, `Category`.`modified`, `Category`.`status`, `Category`.`order`, `Category`.`image`, `Category`.`level`, `Category`.`display`, `Category`.`code`, `Category`.`content`, `Category`.`meta_key`, `Category`.`meta_des`, `Category`.`hot`, `Category`.`tinhnang` FROM `s2vina_data`.`categories` AS `Category` WHERE `Category`.`status` = 1 AND `Category`.`level` = 0 AND `Category`.`hot` like '%1%' ORDER BY `Category`.`order` ASC | 3 | 3 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`name_cn`, `Category`.`nameseo_cn`, `Category`.`nameseo`, `Category`.`alias`, `Category`.`created`, `Category`.`modified`, `Category`.`status`, `Category`.`order`, `Category`.`image`, `Category`.`level`, `Category`.`display`, `Category`.`code`, `Category`.`content`, `Category`.`meta_key`, `Category`.`meta_des`, `Category`.`hot`, `Category`.`tinhnang` FROM `s2vina_data`.`categories` AS `Category` WHERE `Category`.`status` = 1 AND `Category`.`hot` like '%2%' ORDER BY `Category`.`order` ASC | 6 | 6 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`name_cn`, `Category`.`nameseo_cn`, `Category`.`nameseo`, `Category`.`alias`, `Category`.`created`, `Category`.`modified`, `Category`.`status`, `Category`.`order`, `Category`.`image`, `Category`.`level`, `Category`.`display`, `Category`.`code`, `Category`.`content`, `Category`.`meta_key`, `Category`.`meta_des`, `Category`.`hot`, `Category`.`tinhnang` FROM `s2vina_data`.`categories` AS `Category` WHERE `Category`.`status` = 1 AND `Category`.`hot` like '%2%' ORDER BY `Category`.`order` ASC | 6 | 6 | 1 | maybe slow |
SELECT `News`.`id`, `News`.`user_id`, `News`.`title`, `News`.`titleseo`, `News`.`title_cn`, `News`.`titleseo_cn`, `News`.`alias`, `News`.`content`, `News`.`introduction`, `News`.`content_cn`, `News`.`introduction_cn`, `News`.`category_id`, `News`.`category_id1`, `News`.`view`, `News`.`created`, `News`.`status`, `News`.`modified`, `News`.`tag`, `News`.`meta_des`, `News`.`tag_cn`, `News`.`meta_des_cn`, `News`.`image`, `News`.`image_thumb`, `News`.`order`, `News`.`hot` FROM `s2vina_data`.`news` AS `News` WHERE `News`.`status` = 1 AND `News`.`category_id1` = 130 AND `News`.`hot` = 1 ORDER BY `News`.`order` DESC LIMIT 5 | 5 | 5 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`user_id`, `Product`.`title`, `Product`.`titleseo`, `Product`.`title_cn`, `Product`.`titleseo_cn`, `Product`.`alias`, `Product`.`content`, `Product`.`introduction`, `Product`.`content_cn`, `Product`.`introduction_cn`, `Product`.`category_id`, `Product`.`category_id1`, `Product`.`view`, `Product`.`created`, `Product`.`status`, `Product`.`modified`, `Product`.`tag`, `Product`.`meta_des`, `Product`.`tag_cn`, `Product`.`meta_des_cn`, `Product`.`image1`, `Product`.`image1_thumb`, `Product`.`image2`, `Product`.`image2_thumb`, `Product`.`image3`, `Product`.`image3_thumb`, `Product`.`image4`, `Product`.`image4_thumb`, `Product`.`image5`, `Product`.`image5_thumb`, `Product`.`order`, `Product`.`hot`, `Product`.`price`, `Product`.`price_old`, `Product`.`info_code`, `Product`.`info_order_status` FROM `s2vina_data`.`products` AS `Product` WHERE `Product`.`status` = 1 AND `Product`.`hot` like '%1%' ORDER BY `Product`.`order` DESC LIMIT 5 | 5 | 5 | 0 | |
SELECT `Banner`.`id`, `Banner`.`name`, `Banner`.`link`, `Banner`.`images`, `Banner`.`status`, `Banner`.`phanloai`, `Banner`.`created`, `Banner`.`order`, `Banner`.`content`, `Banner`.`name_cn`, `Banner`.`images_cn` FROM `s2vina_data`.`banners` AS `Banner` WHERE `Banner`.`status` = 1 AND `Banner`.`phanloai` like '%1%' ORDER BY `Banner`.`order` ASC | 0 | 0 | 0 | |
SELECT `Setting`.`id`, `Setting`.`footer`, `Setting`.`contac`, `Setting`.`email`, `Setting`.`title`, `Setting`.`meta_key`, `Setting`.`meta_des`, `Setting`.`logo`, `Setting`.`site_status`, `Setting`.`site_status_content`, `Setting`.`socal_facebook`, `Setting`.`socal_google`, `Setting`.`socal_twitter`, `Setting`.`socal_youtube`, `Setting`.`socal_yahoo`, `Setting`.`footer_cn`, `Setting`.`contac_cn`, `Setting`.`title_cn`, `Setting`.`meta_key_cn`, `Setting`.`meta_des_cn`, `Setting`.`site_status_content_cn` FROM `s2vina_data`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
2 duplicate queries run.