SẢN PHẨM TIÊU BIỂU
- Khí Oxy (O2)
- Khí Argon (Ar)
- Khí Carbon Dioxide (CO2)
- Khí Axtilen (C2H2)
- Khí Nitơ (N2)
- Khí hóa lỏng khác
HỖ TRỢ TRỰC TUYẾN
Hotline : 0913.004.197
TIN TỨC - SỰ KIỆN
SẢN PHẨM MỚI
Địa chỉ: TS12 - KCN Tiên Sơn - Bắc Ninh.
Điện thoại : 0913.004.197
Website : www.S2vina.com
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Setting`.`id`, `Setting`.`footer`, `Setting`.`contac`, `Setting`.`email`, `Setting`.`title`, `Setting`.`meta_key`, `Setting`.`meta_des`, `Setting`.`logo`, `Setting`.`site_status`, `Setting`.`site_status_content`, `Setting`.`socal_facebook`, `Setting`.`socal_google`, `Setting`.`socal_twitter`, `Setting`.`socal_youtube`, `Setting`.`socal_yahoo`, `Setting`.`footer_cn`, `Setting`.`contac_cn`, `Setting`.`title_cn`, `Setting`.`meta_key_cn`, `Setting`.`meta_des_cn`, `Setting`.`site_status_content_cn` FROM `s2vina_data`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Slideshow`.`id`, `Slideshow`.`name`, `Slideshow`.`link`, `Slideshow`.`images`, `Slideshow`.`status`, `Slideshow`.`phanloai`, `Slideshow`.`created`, `Slideshow`.`order`, `Slideshow`.`content`, `Slideshow`.`name_cn`, `Slideshow`.`images_cn` FROM `s2vina_data`.`slideshows` AS `Slideshow` WHERE `Slideshow`.`status` = 1 ORDER BY `Slideshow`.`order` ASC | 5 | 5 | 0 | |
SELECT `Product`.`id`, `Product`.`user_id`, `Product`.`title`, `Product`.`titleseo`, `Product`.`title_cn`, `Product`.`titleseo_cn`, `Product`.`alias`, `Product`.`content`, `Product`.`introduction`, `Product`.`content_cn`, `Product`.`introduction_cn`, `Product`.`category_id`, `Product`.`category_id1`, `Product`.`view`, `Product`.`created`, `Product`.`status`, `Product`.`modified`, `Product`.`tag`, `Product`.`meta_des`, `Product`.`tag_cn`, `Product`.`meta_des_cn`, `Product`.`image1`, `Product`.`image1_thumb`, `Product`.`image2`, `Product`.`image2_thumb`, `Product`.`image3`, `Product`.`image3_thumb`, `Product`.`image4`, `Product`.`image4_thumb`, `Product`.`image5`, `Product`.`image5_thumb`, `Product`.`order`, `Product`.`hot`, `Product`.`price`, `Product`.`price_old`, `Product`.`info_code`, `Product`.`info_order_status` FROM `s2vina_data`.`products` AS `Product` WHERE `Product`.`status` = 1 AND `Product`.`hot` like '%2%' ORDER BY `Product`.`order` ASC LIMIT 12 | 12 | 12 | 1 | maybe slow |
SELECT `Banner`.`id`, `Banner`.`name`, `Banner`.`link`, `Banner`.`images`, `Banner`.`status`, `Banner`.`phanloai`, `Banner`.`created`, `Banner`.`order`, `Banner`.`content`, `Banner`.`name_cn`, `Banner`.`images_cn` FROM `s2vina_data`.`banners` AS `Banner` WHERE `Banner`.`status` = 1 AND `Banner`.`phanloai` like '%2%' ORDER BY `Banner`.`order` ASC LIMIT 2 | 0 | 0 | 0 | |
SELECT `Setting`.`id`, `Setting`.`footer`, `Setting`.`contac`, `Setting`.`email`, `Setting`.`title`, `Setting`.`meta_key`, `Setting`.`meta_des`, `Setting`.`logo`, `Setting`.`site_status`, `Setting`.`site_status_content`, `Setting`.`socal_facebook`, `Setting`.`socal_google`, `Setting`.`socal_twitter`, `Setting`.`socal_youtube`, `Setting`.`socal_yahoo`, `Setting`.`footer_cn`, `Setting`.`contac_cn`, `Setting`.`title_cn`, `Setting`.`meta_key_cn`, `Setting`.`meta_des_cn`, `Setting`.`site_status_content_cn` FROM `s2vina_data`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`name_cn`, `Category`.`nameseo_cn`, `Category`.`nameseo`, `Category`.`alias`, `Category`.`created`, `Category`.`modified`, `Category`.`status`, `Category`.`order`, `Category`.`image`, `Category`.`level`, `Category`.`display`, `Category`.`code`, `Category`.`content`, `Category`.`meta_key`, `Category`.`meta_des`, `Category`.`hot`, `Category`.`tinhnang` FROM `s2vina_data`.`categories` AS `Category` WHERE `Category`.`status` = 1 AND `Category`.`level` = 0 AND `Category`.`hot` like '%1%' ORDER BY `Category`.`order` ASC | 3 | 3 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`name_cn`, `Category`.`nameseo_cn`, `Category`.`nameseo`, `Category`.`alias`, `Category`.`created`, `Category`.`modified`, `Category`.`status`, `Category`.`order`, `Category`.`image`, `Category`.`level`, `Category`.`display`, `Category`.`code`, `Category`.`content`, `Category`.`meta_key`, `Category`.`meta_des`, `Category`.`hot`, `Category`.`tinhnang` FROM `s2vina_data`.`categories` AS `Category` WHERE `Category`.`status` = 1 AND `Category`.`hot` like '%2%' ORDER BY `Category`.`order` ASC | 6 | 6 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`name_cn`, `Category`.`nameseo_cn`, `Category`.`nameseo`, `Category`.`alias`, `Category`.`created`, `Category`.`modified`, `Category`.`status`, `Category`.`order`, `Category`.`image`, `Category`.`level`, `Category`.`display`, `Category`.`code`, `Category`.`content`, `Category`.`meta_key`, `Category`.`meta_des`, `Category`.`hot`, `Category`.`tinhnang` FROM `s2vina_data`.`categories` AS `Category` WHERE `Category`.`status` = 1 AND `Category`.`hot` like '%2%' ORDER BY `Category`.`order` ASC | 6 | 6 | 0 | |
SELECT `News`.`id`, `News`.`user_id`, `News`.`title`, `News`.`titleseo`, `News`.`title_cn`, `News`.`titleseo_cn`, `News`.`alias`, `News`.`content`, `News`.`introduction`, `News`.`content_cn`, `News`.`introduction_cn`, `News`.`category_id`, `News`.`category_id1`, `News`.`view`, `News`.`created`, `News`.`status`, `News`.`modified`, `News`.`tag`, `News`.`meta_des`, `News`.`tag_cn`, `News`.`meta_des_cn`, `News`.`image`, `News`.`image_thumb`, `News`.`order`, `News`.`hot` FROM `s2vina_data`.`news` AS `News` WHERE `News`.`status` = 1 AND `News`.`category_id1` = 130 AND `News`.`hot` = 1 ORDER BY `News`.`order` DESC LIMIT 5 | 5 | 5 | 0 | |
SELECT `Product`.`id`, `Product`.`user_id`, `Product`.`title`, `Product`.`titleseo`, `Product`.`title_cn`, `Product`.`titleseo_cn`, `Product`.`alias`, `Product`.`content`, `Product`.`introduction`, `Product`.`content_cn`, `Product`.`introduction_cn`, `Product`.`category_id`, `Product`.`category_id1`, `Product`.`view`, `Product`.`created`, `Product`.`status`, `Product`.`modified`, `Product`.`tag`, `Product`.`meta_des`, `Product`.`tag_cn`, `Product`.`meta_des_cn`, `Product`.`image1`, `Product`.`image1_thumb`, `Product`.`image2`, `Product`.`image2_thumb`, `Product`.`image3`, `Product`.`image3_thumb`, `Product`.`image4`, `Product`.`image4_thumb`, `Product`.`image5`, `Product`.`image5_thumb`, `Product`.`order`, `Product`.`hot`, `Product`.`price`, `Product`.`price_old`, `Product`.`info_code`, `Product`.`info_order_status` FROM `s2vina_data`.`products` AS `Product` WHERE `Product`.`status` = 1 AND `Product`.`hot` like '%1%' ORDER BY `Product`.`order` DESC LIMIT 5 | 5 | 5 | 0 | |
SELECT `Banner`.`id`, `Banner`.`name`, `Banner`.`link`, `Banner`.`images`, `Banner`.`status`, `Banner`.`phanloai`, `Banner`.`created`, `Banner`.`order`, `Banner`.`content`, `Banner`.`name_cn`, `Banner`.`images_cn` FROM `s2vina_data`.`banners` AS `Banner` WHERE `Banner`.`status` = 1 AND `Banner`.`phanloai` like '%1%' ORDER BY `Banner`.`order` ASC | 0 | 0 | 0 | |
SELECT `Setting`.`id`, `Setting`.`footer`, `Setting`.`contac`, `Setting`.`email`, `Setting`.`title`, `Setting`.`meta_key`, `Setting`.`meta_des`, `Setting`.`logo`, `Setting`.`site_status`, `Setting`.`site_status_content`, `Setting`.`socal_facebook`, `Setting`.`socal_google`, `Setting`.`socal_twitter`, `Setting`.`socal_youtube`, `Setting`.`socal_yahoo`, `Setting`.`footer_cn`, `Setting`.`contac_cn`, `Setting`.`title_cn`, `Setting`.`meta_key_cn`, `Setting`.`meta_des_cn`, `Setting`.`site_status_content_cn` FROM `s2vina_data`.`settings` AS `Setting` WHERE `Setting`.`id` = 1 LIMIT 1 | 1 | 1 | 0 |
3 duplicate queries run.
Peak Memory Use 4.05 MB
Message | Memory use |
---|---|
Component initialization | 891 KB |
Controller action start | 989 KB |
Controller render start | 1.47 MB |
Component initialization #2 | 1.75 MB |
Controller action start #2 | 1.76 MB |
Component initialization #3 | 1.85 MB |
Controller action start #3 | 1.86 MB |
Component initialization #4 | 1.95 MB |
Controller action start #4 | 1.96 MB |
Component initialization #5 | 2.07 MB |
Controller action start #5 | 2.07 MB |
Component initialization #6 | 2.16 MB |
Controller action start #6 | 2.16 MB |
Component initialization #7 | 2.24 MB |
Controller action start #7 | 2.25 MB |
Component initialization #8 | 2.42 MB |
Controller action start #8 | 2.42 MB |
Component initialization #9 | 2.54 MB |
Controller action start #9 | 2.54 MB |
Component initialization #10 | 2.61 MB |
Controller action start #10 | 2.62 MB |
View render complete | 2.60 MB |
Total Request Time: 57 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.66 | |
Event: Controller.initialize | 0.12 | |
Event: Controller.startup | 0.17 | |
Controller action | 20.01 | |
Event: Controller.beforeRender | 7.31 | |
» Processing toolbar data | 7.22 | |
Rendering View | 15.57 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Home/index.ctp | 3.43 | |
» » Event: Controller.initialize #2 | 0.11 | |
» » Event: Controller.startup #2 | 0.10 | |
Controller action #2 | 0.00 | |
» » » Event: Controller.shutdown | 0.02 | |
» » Event: View.afterRender | 0.02 | |
» » Event: View.beforeLayout | 0.01 | |
» » Rendering APP/View/Layouts/home.ctp | 11.75 | |
» » » Rendering APP/View/Elements/head.ctp | 0.06 | |
» » » Event: Controller.initialize #3 | 0.10 | |
» » » Event: Controller.startup #3 | 0.09 | |
Controller action #3 | 0.00 | |
» » » » Event: Controller.shutdown #2 | 0.02 | |
» » » » Rendering APP/View/Elements/header.ctp | 3.04 | |
» » » » » Event: Controller.initialize #4 | 0.09 | |
» » » » » Event: Controller.startup #4 | 0.10 | |
Controller action #4 | 0.00 | |
» » » » » » Event: Controller.shutdown #3 | 0.02 | |
» » » » » Rendering APP/View/Elements/box_top.ctp | 1.00 | |
» » » » » » Event: Controller.initialize #5 | 0.09 | |
» » » » » » Event: Controller.startup #5 | 0.09 | |
Controller action #5 | 0.00 | |
» » » » » » » Event: Controller.shutdown #4 | 0.02 | |
» » » » » » Rendering APP/View/Elements/slidebar_l.ctp | 5.48 | |
» » » » » » » Event: Controller.initialize #6 | 0.09 | |
» » » » » » » Event: Controller.startup #6 | 0.09 | |
Controller action #6 | 0.00 | |
» » » » » » » » Event: Controller.shutdown #5 | 0.02 | |
» » » » » » » » Event: Controller.initialize #7 | 0.09 | |
» » » » » » » » Event: Controller.startup #7 | 0.09 | |
Controller action #7 | 0.00 | |
» » » » » » » » » Event: Controller.shutdown #6 | 0.02 | |
» » » » » » » » » Event: Controller.initialize #8 | 0.09 | |
» » » » » » » » » Event: Controller.startup #8 | 0.09 | |
Controller action #8 | 0.00 | |
» » » » » » » » » » Event: Controller.shutdown #7 | 0.02 | |
» » » » » » » » » » Event: Controller.initialize #9 | 0.09 | |
» » » » » » » » » » Event: Controller.startup #9 | 0.09 | |
Controller action #9 | 0.00 | |
» » » » » » » » » » » Event: Controller.shutdown #8 | 0.02 | |
» » » » » » » » » » Rendering APP/View/Elements/footer.ctp | 0.90 | |
» » » » » » » » » » » Event: Controller.initialize #10 | 0.09 | |
» » » » » » » » » » » Event: Controller.startup #10 | 0.09 | |
Controller action #10 | 0.00 | |
» » » » » » » » » » » » Event: Controller.shutdown #9 | 0.02 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | '/home/s2vina/web/s2vina.com/public_html/app/Config/' |
DOMAIN | 'https://s2vina.com/' |
DOMAINR | 'https://s2vina.com/' |
DOMAINS | 's2vina.com' |
DOMAINI | '/' |
Constant | Value |
---|---|
APP | '/home/s2vina/web/s2vina.com/public_html/app/' |
APP_DIR | 'app' |
APPLIBS | '/home/s2vina/web/s2vina.com/public_html/app/Lib/' |
CACHE | '/home/s2vina/web/s2vina.com/public_html/app/tmp/cache/' |
CAKE | '/home/s2vina/web/s2vina.com/public_html/lib/Cake/' |
CAKE_CORE_INCLUDE_PATH | '/home/s2vina/web/s2vina.com/public_html/lib' |
CORE_PATH | '/home/s2vina/web/s2vina.com/public_html/lib/' |
CAKE_VERSION | '2.10.24' |
CSS | '/home/s2vina/web/s2vina.com/public_html/app/webroot/css/' |
CSS_URL | 'css/' |
DS | '/' |
FULL_BASE_URL | 'https://s2vina.com' |
IMAGES | '/home/s2vina/web/s2vina.com/public_html/app/webroot/img/' |
IMAGES_URL | 'img/' |
JS | '/home/s2vina/web/s2vina.com/public_html/app/webroot/js/' |
JS_URL | 'js/' |
LOGS | '/home/s2vina/web/s2vina.com/public_html/app/tmp/logs/' |
ROOT | '/home/s2vina/web/s2vina.com/public_html' |
TESTS | '/home/s2vina/web/s2vina.com/public_html/app/Test/' |
TMP | '/home/s2vina/web/s2vina.com/public_html/app/tmp/' |
VENDORS | '/home/s2vina/web/s2vina.com/public_html/vendors/' |
WEBROOT_DIR | 'webroot' |
WWW_ROOT | '/home/s2vina/web/s2vina.com/public_html/app/webroot/' |
Environment Variable | Value |
---|---|
Php Version | '7.3.33' |
Phprc | '/usr/local/lib' |
Php Fcgi Children | '10' |
Path | '/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin' |
Pwd | '/home/s2vina/web/s2vina.com/cgi-bin' |
Shlvl | '0' |
Php Fcgi Max Requests | '500' |
Script Name | '/app/webroot/index.php' |
Request Uri | '/' |
Query String | '' |
Request Method | 'GET' |
Server Protocol | 'HTTP/1.0' |
Gateway Interface | 'CGI/1.1' |
Redirect Url | '/index.php' |
Remote Port | '59294' |
Script Filename | '/home/s2vina/web/s2vina.com/public_html/app/webroot/index.php' |
Server Admin | 'info@s2vina.com' |
Context Document Root | '/home/s2vina/web/s2vina.com/public_html' |
Context Prefix | '' |
Request Scheme | 'https' |
Document Root | '/home/s2vina/web/s2vina.com/public_html' |
Remote Addr | '98.80.143.34' |
Server Port | '443' |
Server Addr | '103.28.37.158' |
Server Name | 's2vina.com' |
Server Software | 'Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips mod_fcgid/2.3.9' |
Server Signature | '' |
Http Accept Encoding | 'br,gzip' |
Http Accept Language | 'en-US,en;q=0.5' |
Http Accept | 'text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8' |
Http User Agent | 'CCBot/2.0 (https://commoncrawl.org/faq/)' |
Http Connection | 'close' |
Http X Forwarded For | '98.80.143.34' |
Http Host | 's2vina.com' |
Https | 'on' |
Perl5lib | '/usr/share/awstats/lib:/usr/share/awstats/plugins' |
Http Authorization | '' |
Unique Id | 'Zw9qqd@Ycc5cDhLYKHB6IQAAAAA' |
Redirect Status | '200' |
Redirect Https | 'on' |
Redirect Perl5lib | '/usr/share/awstats/lib:/usr/share/awstats/plugins' |
Redirect Unique Id | 'Zw9qqd@Ycc5cDhLYKHB6IQAAAAA' |
Fcgi Role | 'RESPONDER' |
Php Self | '/app/webroot/index.php' |
Request Time Float | (float) 1729063593.8644 |
Request Time | (int) 1729063593 |